Andoer Portable Digital Camera 48MP 1080P 2.4-inch IPS Screen 16X Zoom Auto Focus Self-Timer 128GB Extended Memory Face Detection Anti-Shaking with 2pcs Batteries Hand Strap Carry Pouch
Camera Lens | 7.36 Mm |
Zoom | Digital Zoom |
Minimum Focal Length | 7.36 Millimeters |
Optical Zoom | 16 x |
Digital Zoom | 16 x |
Focal Length Description | 7.36 millimeters |
Lens Type | 11 |
Real Angle Of View | 54.6 Degrees |
Photo Sensor Resolution | 48 MP |
Has Image Stabilization | No |
Item Weight | 102 Grams |
Sensor Type | CMOS |
Minimum Aperture | 3.2 Millimeters |
Expanded ISO Maximum | 25600 |
Flash Modes | Auto, On, Off |
Frame Rate | 30 FPS |
Expanded ISO Minimum | 100 |
Battery Cell Type | Lithium Polymer |
Continuous Shooting | 30 fps |
Is Electric | Yes |
Image stabilization | 学 |
Audio Recording | No |
Battery Weight | 15 Grams |
Color | Silver |
Battery Capacity | 7E+2 Milliamp Hours |
Video Capture Format | AVI |
Skill Level | Amateur/Novice |
Compatible Mountings | 11080 |
Video Resolution | 1080p |
Camera Flash | Built-In |
Number of Batteries | 2 Lithium Polymer batteries required. (included) |
Special Feature | Lightweight |
Mounting Thread Type | 1/4-20 |
Shutter Type | Rolling Shutter |
Battery Type | Rechargeable Lithium Battery |
Item Dimensions D x W x H | 0.98"D x 3.78"W x 2.2"H |
Compatible Devices | Micro Four Thirds |
Mount Type | Tripod or Monopod |
Aspect Ratio | 4:3 |
JPEG Quality Level | Normal |
Total Still Resolution | 48 MP |
Maximum Image Size | 48 MP |
Supported Image Format | JPEG |
Effective Still Resolution | 48 MP |
File Format | JPEG |
Flash Memory Type | SD |
Memory Storage Capacity | 128 GB |
Total USB Ports | 1 |
Connectivity Technology | USB |
Total USB 2.0 Ports | 1 |
Wireless Technology | Usb |
Night vision | No |
Digital Scene Transition | zoom |
Image Capture Type | Stills & Video |
Movie Mode | Yes |
Shooting Modes | Automatic |
Digital-Still | Yes |
Display Type | LED |
Display Fixture Type | Fixed |
Screen Size | 2.4 Inches |
Has Color Screen | Yes |
Exposure Control | 动 |
White Balance Settings | Auto |
Metering Methods | 衡 |
Autofocus | Yes |
Focus Features | Contrast Detection Autofocus |
Focus Type | Auto Focus |
Auto Focus Technology | Contrast Detection |
Focus Mode | Manual Focus (MF), Continuous-Servo AF (AF-C) |
Trustpilot
3 weeks ago
2 weeks ago